• HOME
  • DIAMOND RINGS
  • GOLD RINGS
  • LADIES RINGS
  • EAR-RINGS
  • NEW STYLES
  • COLLECTIONS
  • CHAINDOM POST
  • Channel and Prong Bands
  • Eternity Bands
  • Daimond and Ruby Sapphire Bands
Highslide JS
25CR7
$1407.00

Availabe in different carat weights
25CR7 (7 Diamonds = 0.25ct. Total) Cost $1,407.00
33CR7 (7 Diamonds = 0.33ct. Total) Cost $1,689.00
50CR7 (7 Diamonds = 0.50ct. Total) Cost $2,343.00
75CR7 (7 Diamonds = 0.75ct. Total) Cost $3,843.00
100CR7 (7 Diamonds = 1.00ct. Total) Cost $5,157.00
150CR7 (7 Diamonds = 1.50ct. Total) Cost $7,782.00
200CR7 (7 Diamonds = 2.00ct. Total) Cost $12,939.00

Highslide JS
10CR10
$825.00

Availabe in different carat weights
10CR10 (10 Diamonds = 0.10ct. Total) Cost $825.00
25CR12 (10 Diamonds = 0.25ct. Total) Cost $1,218.00
33CR11 (11 Diamonds = 0.33ct Total) Cost $1,593.00
50CR12 (12 Diamonds = 0.50ct Total) Cost $2,064.00
75CR12 (12 Diamonds = 0.75ct. Total) Cost$3,093.00
100CR12 (12 Diamonds = 1.00ct. Total) Cost $4,689.00
150CR10 (10 Diamonds = 1.50ct. Total) Cost $7,125.00
200CR10 (10 Diamonds = 2.00ct. Total) Cost $9,939.00

Highslide JS
25PR7
$1407.00

Availabe in different carat weights
25PR7 (7 Diamonds = 0.25ct. Total) Cost $1,407.00
50PR7 (7 Diamonds = 0.50ct. Total) Cost $2,343.00
75PR7 (7 Diamonds = 0.75ct. Total) Cost $3,843.00
100PR7 (7 Diamonds = 1.00ct. Total) Cost $5,157.00
150PR7 (7 Diamonds = 1.50ct. Total) Cost $7,782.00
200PR7 (7 Diamonds = 2.00ct. Total) Cost $12,939.00

Highslide JS
25BR5
$1500.00

Availabe in different carat weights
25BR5 (5 Diamonds = 0.25ct. Total) Cost $1,500.00
50BR5 (5 Diamonds = 0.50ct. Total) Cost $2,907.00
75BR5 (5 Diamonds = 0.75ct. Total) Cost $4,218.00
100BR5 (5 Diamonds = 1.00ct. Total) Cost $5,625.00
150BR5 (5 Diamonds = 1.50ct. Total) Cost$10,032.00
200BR5 (5 Diamonds = 2.00ct. Total) Cost $15,750.00

Highslide JS
33CB10
$2157.00

Availabe in different carat weights
33CB10 (10 Diamonds = 0.33ct. Total) Cost $2,157.00
50CB12 (12 Diamonds = 0.50ct. Total) Cost $2,907.00
75CB12 (12 Diamonds = 0.75ct. Total) Cost $4,500.00
100CB12 (12 Diamonds = 1.00ct. Total) Cost $5,625.00
150CB12 (12 Diamonds = 1.50ct. Total) Cost $8,157.00

Highslide JS
33CP10
$1968.00

Availabe in different carat weights
33CP10 (10 Diamonds = 0.33ct. Total) Cost $1,968.00
50CP10 (10 Diamonds = 0.50ct. Total) Cost $2,718.00
75CP10 (10 Diamonds = 0.75ct. Total) Cost$3,657.00
100CP10 (10 Diamonds = 1.00ct. Total) Cost $4,875.00
150CP10 (10 Diamonds = 1.50ct. Total) Cost $7,875.00
200CP8 (8 Diamonds = 2.00ct. Total) Cost $12,939.00

Highslide JS
33PP7
$2250.00

Availabe in different carat weights
33PP7 (7 Diamonds = 0.33ct. Total) Cost $2,250.00
50PP7 (7 Diamonds = 0.50ct. Total) Cost $2,814.00
75PP7 (7 Diamonds = 0.75ct. Total) Cost $4,125.00
100PP7 (7 Diamonds = 1.00ct. Total) Cost$5,907.00
150PP7 (7 Diamonds = 1.50ct. Total) Cost $9,000.00
200PP7 (7 Diamonds = 2.00ct. Total) Cost $13,782.00

Highslide JS
100PE7
$7593.00

Availabe in different carat weights
100PE7 (7 Diamonds = 1.00ct. Total) Cost $7,593.00
150PE7 (7 Diamonds = 1.50ct. Total) Cost $12,000.00
200PE7 (7 Diamonds = 2.00ct. Total) Cost $17,814.00

Highslide JS
50CBR9
$2814.00

Availabe in different carat weights
50CBR9 (9 Diamonds = 0.50ct. Total) Cost $2,814.00
75CBR9 (9 Diamonds = 0.75ct. Total) Cost $4,314.00
100CBR9 (9 Diamonds = 1.00ct. Total) Cost $5,625.00
150CBR9 (9 Diamonds = 1.50ct. Total) Cost $9,282.00

Highslide JS
50BRB7
$2814.00

Availabe in different carat weights
50BRB7 (7 Diamonds = 0.50ct. Total) Cost $2,814.00
100BRB7 (7 Diamonds = 1.00ct. Total) Cost $6,000.00
150BRB7 (7 Diamonds = 1.50ct. Total) Cost $12,375.00

Highslide JS
100BRBD14
$5439.00

Availabe in different carat weights
100BRBD14 (14 Diamonds = 1.00ct. Total) Cost $5,439.00
200BRBD14 (14 Diamonds = 2.00ct. Total) Cost $11,532.00

Highslide JS
50BBP7
$3375.00

Availabe in different carat weights
50BBP7 (7 Diamonds = 0.50ct. Total) Cost $3,375.00
100BBP7 (7 Diamonds = 1.00ct. Total) Cost $7,125.00

Highslide JS
50CBP9
$3000.00

Availabe in different carat weights
50CPB9 (9 Diamonds = 0.50ct. Total) Cost $3,000.00
75CPB9 (9 Diamonds = 0.75ct. Total) Cost $4,218.00
100CPB9 (9 Diamonds = 1.00ct. Total) Cost $5,625.00

Highslide JS
25BP5
$1782.00

Availabe in different carat weights
25BP5 (5 Diamonds = 0.25ct. Total) Cost 1,782.00
50BP5 (5 Diamonds = 0.50ct. Total) Cost $3,000.00
75BP5 (5 Diamonds = 0.75ct. Total) Cost $4,500.00
100BP5 (5 Diamonds = 1.00ct. Total) Cost $6,375.00
150BP5 (5 Diamonds = 1.50ct. Total) Cost $11,814.00

Highslide JS
25FPR7
$1689.00

Availabe in different carat weights
25FPR7 (7 Diamonds = 0.25ct. Total) Cost $1,689.00
50FPR7 (7 Diamonds = 0.50ct. Total) Cost $2,532.00
75FPR7 (7 Diamonds = 0.75ct. Total) Cost $3,939.00
100FPR7 (7 Diamonds = 1.00ct. Total) Cost $5,343.00
150FPR7 (7 Diamonds = 1.50ct. Total) Cost $8,064.00
200FPR7 (7 Diamonds = 2.00ct. Total) Cost $13,125.00

Highslide JS
50DPR20
$2625.00

Availabe in different carat weights
50DPR20 (20 Diamonds = 0.50ct. Total) Cost $2,625.00
75DPR20 (20 Diamonds = 0.75ct. Total) Cost $3,282.00
100DPR16 (16 Diamonds = 1.00ct. Total) Cost $4,500.00
150DPR16 (16 Diamonds = 1.50ct. Total) Cost $7,218.00
200DPR14 (14 Diamonds = 2.00ct. Total) Cost $10,125.00
300DPR12 (12 Diamonds = 3.00ct. Total) Cost $18,750.00

Highslide JS
25SPR7
$1407.00

Availabe in different carat weights
25SPR7 (7 Diamonds = 0.25ct. Total) Cost $1,407.00
50SPR7 (7 Diamonds = 0.50ct. Total) Cost $2,343.00
75SPR7 (7 Diamonds = 0.75ct. Total) Cost $3,843.00
100SPR7 (7 Diamonds = 1.00ct. Total) Cost $5,157.00
150SPR7 (7 Diamonds = 1.50ct. Total) Cost $7,782.00
200SPR7 (7 Diamonds = 2.00ct. Total) Cost $12,939.00

Highslide JS
25NPR5
$1,500.00

Availabe in different carat weights
25NPR5 (5 Diamonds = 0.25ct. Total) Cost $1,500.00
50NPR5 (5 Diamonds = 0.50ct. Total) Cost $2,907.00
75NPR5 (5 Diamonds = 0.75ct. Total) Cost $4,218.00
100NPR5 (5 Diamonds = 1.00ct. Total) Cost $5,625.00
150NPR5 (5 Diamonds = 1.50ct. Total) Cost $10,032.00
200NPR5 (5 Diamonds = 2.00ct. Total) Cost $15,750.00
300NPR5 (5 Diamonds = 3.00ct. Total $33,375.00

Highslide JS
25UPR7
$1,593.00

Availabe in different carat weights
25UPR7 (7 Diamonds = 0.25ct. Total) Cost $1,593.00
50UPR7 (7 Diamonds = 0.50ct. Total) Cost $2,625.00
75UPR7 (7 Diamonds = 0.75ct. Total) Cost $4,125.00
100UPR7 (7 Diamonds = 1.00ct. Total) Cost $5,532.00
150UPR7 (7 Diamonds = 1.50ct. Total) Cost $8,250.00
200UPR7 (7 Diamonds = 2.00ct. Total) Cost $13,314.00

Highslide JS
33CR9MG
$1,689.00

Availabe in different carat weights
33CR9MG (9 Diamonds = 0.33ct. Total) Cost $1,689.00
50CR9MG (9 Diamonds = 0.50ct. Total) Cost $2,157.00
75CR9MG (9 Diamonds = 0.75ct. Total) Cost $3,750
100CR9MG (9 Diamonds = 1.00ct. Total) Cost $4,782.00
150CR9MG (9 Diamonds = 1.50ct. Total) Cost $7,218.00

Highslide JS
50CP12MG
$2,718.00

Availabe in different carat weights
50CP12MG (12 Diamonds = 0.50ct. Total) Cost $2,718.00
75CP12MG (12 Diamonds = 0.75ct. Total) Cost $3,657.00
100CP12MG (12 Diamonds = 1.00ct. Total) Cost $4,875.00
150CP12MG (12 Diamonds = 1.50ct. Total) Cost $7,875.00
200CP12MG (12 Diamonds = 2.00ct. Total) Cost $10,407.00

Highslide JS
25GCF12
$1,875.00

Availabe in different carat weights
25GCF12 (12 Diamonds = 0.25ct. Total) Cost $1,875.00
50GCF12 (12 Diamonds = 0.50ct. Total) Cost $3,093.00
75GCF12 (12 Diamonds = 0.75ct. Total) Cost $3,939.00
100GCF12 (12 Diamonds = 1.00ct. Total) Cost $5,343.00

Highslide JS
25GCF12MG
$1,875.00

Availabe in different carat weights
25GCF12MG (12 Diamonds = 0.25ct. Total) Cost $1,875.00
50GCF12MG (12 Diamonds = 0.50ct. Total) Cost $3,093.00
75GCF12MG (12 Diamonds = 0.75ct. Total) Cost $3,939.00
100GCF12MG (12 Diamonds = 1.00ct. Total) Cost $5,343.00

Highslide JS
33GCFP10
$3,000.00

Availabe in different carat weights
33GCFP10 (10 Diamonds = 0.33ct. Total) Cost $3,000.00
50GCFP10 (10 Diamonds = 0.50ct. Total) Cost $3,393.00
75GCFP10 (10 Diamonds = 0.75ct. Total) Cost $5,064.00
100GCFP10 (10 Diamonds = 1.00ct. Total) Cost $6,282.00

Highslide JS
25GCF8MG-TT
$1,875.00

Availabe in different carat weights
25GCF8MG-TT (8 Diamonds = 0.25ct. Total) Cost $1,875.00
50GCF8MG-TT (8 Diamonds = 0.50ct. Total) Cost $3,093.00
75GCF8MG-TT (8 Diamonds = 0.75ct. Total) Cost $3,939.00
100GCF8MG-TT (8 Diamonds = 1.00ct. Total) Cost $5,343.00

Highslide JS
50GCF5
$3,843.00

Availabe in different carat weights
50GCF5 (5 Diamonds = 0.50ct. Total) Cost $3,843.00
75GCF5 (5 Diamonds = 0.75ct. Total) Cost $5,439.00
100GCF5 (5 Diamonds = 1.00ct. Total) Cost $7,125.00
150GCF5 (5 Diamonds = 1.50ct. Total) Cost $12,000.00

Highslide JS
50GCB12
$3,657.00

Availabe in different carat weights
50GCB12 (12 Diamonds = 0.50ct. Total) Cost $3,657.00
75GCB12 (12 Diamonds = 0.75ct. Total) Cost $5,157.00
100GCB12 (12 Diamonds = 1.00ct. Total) Cost $6,375.00

Highslide JS
50GCFBR9
$3,843.00

Availabe in different carat weights
50GCFBR9 (9 Diamonds = 0.50ct. Total) Cost $3,843.00
75GCFBR9 (9 Diamonds = 0.75ct. Total) Cost $5,532.00
100GCFBR9 (9 Diamonds = 1.00ct. Total) Cost $6,750.00
150GCFBR9 (9 Diamonds = 1.50ct. Total) Cost $10,968.00
200GCFBR9 (9 Diamonds = 2.00ct. Total) Cost $15,000.00

Highslide JS
50GCF6YB-TT
$3,939.00

Availabe in different carat weights
50GCF6YB-TT (6 Diamonds = 0.50ct. Total) Cost $3,939.00
75GCF6YB-TT (6 Diamonds = 0.75ct. Total) Cost $5,064.00
100GCF6YB-TT (6 Diamonds = 1.00ct. Total) Cost $6,750.00

 
  • Channel and Prong Bands
  • Eternity Bands
  • Daimond and Ruby Sapphire Bands
 
  • HOME |
  • CONTACT US |
  • Visit us on FACEBOOK

Copyright © 2013 - Chaindom Enterprises, Inc. All Rights Reserved.